Fort Lowell Park
January 22, 2022
Course Setter:
Cristina Luis
Meet Director:
Cristina Luis
Photo Credit:
Stephanie Ross
What a fun day! Over 40 orienteers came out to enjoy some park-O on the new Fort Lowell Park map. Close to half of them had never orienteered before—including the winners of both the Park-O (point-to-point) and Explorer (score) courses! Welcome to all the new orienteers. We hope to see you again at Southwest Spring Week!
Thanks to all who helped out: Peg Davis with beginner instruction; Caroline Luis and Melissa Trout with starts, registration; and control retrieval; Jeff Brucker with various tasks; Gloria Gonzalez with control retrieval; and especially to Catie Cuslidge, who helped set out controls and worked at registration/finish the entire morning, only taking a quick break to run a course herself.
No photos yet.
Results
Park-O (22 Controls)
1 Billie Lubis ....... 17:50
2 Mark Howlett ....... 20:57 ... +3:07
3 Caitlin Cuslidge ... 21:25 ... +3:35
4 Alan Craig ......... 21:54 ... +4:04
5 Morgan Phillips .... 27:23 ... +9:33
6 Jeff Brodsky ....... 28:27 ... +10:37
7 Cindy and Robert ... 29:43 ... +11:53
8 Robin Reineke ...... 30:30 ... +12:40
9 Tim Bentley ........ 30:36 ... +12:46
10 Rachel Lindley .... 31:51 ... +14:01
11 Alexandre Savine .. 31:53 ... +14:03
12 Jeff Brucker ...... 35:00 ... +17:10
13 Larry Lamb ........ 37:30 ... +19:40
14 Tom Boucher ....... 38:23 ... +20:33
15 Lori Van Buggenham .38:56 ... +21:06
16 Gloria Gonzalez ... 39:00 ... +21:10
17 Erica Sagrans ..... 39:01 ... +21:11
18 Michelle Edwards .. 39:10 ... +21:20
19 Caroline Luis ..... 40:47 ... +22:57
20 Donald Traicoff ... 41:35 ... +23:45
21 Terri Sloane ...... 42:15 ... +24:25
22 Gregg Townsend .... 43:07 ... +25:17
23 The Cagles ........ 47:15 ... +29:25
.. Helen Deluga ...... REC
Explorer (60 min, 22 Controls)
1 Isaac Pimienta ...... 22 p (16:23)
2 Mateo Pimienta ...... 22 p (19:28)
3 Joan D'Alonzo ....... 22 p (34:57)
4 Phillips ............ 22 p (41:47)
5 Priyanka Kushwaha ... 22 p (53:57)
6 Claire Crow ......... 22 p (53:58)
7 Gowri Somasekhar .... 22 p (53:59)
8 Chuck Durham ........ 22 p (59:16)
9 Troop 216 #2 ........ 22 p (63:16)
10 Ron and Martha ..... 21 p (71:56)
11 Troop 216 #1 ....... 20 p (61:28)
12 Pat Penn ........... 19 p (52:36)
13 Kim Lurie .......... 18 p (41:34)
14 Clark Lohr ......... 10 p (66:17)