top of page
Reid Park Rush Hour

May 14. 2023

Course Setter:

Alan Craig

Meet Director:

Billie Lubis & Cristina Luis

Photo Credit:

Yvonne Poe

35 orienteers came out to enjoy the cool Sunday morning temps and take on the Reid Park Rush Hour. There was one course with two classes, Runners (30 minute limit)  and Walkers (60 minute limit). Top spot for the Runners was taken by Billie Lubis who burned up the course in a blazing 20:59. Top honors on the Walkers side goes to Ryan Smith, who completed the course in an unbelievable 39:14, a full 6 minutes ahead of the next competitor!


A kaleidoscopic bucket of Eegee's was on hand at the end of the course to help counterbalance the quickly rising heat of the day and cool down those cores, graciously provided by Cristina and Billie who were also the directors for today. Many thanks to both of you! Huge thanks are also in order to all of the folks who helped with control retrieval. There were so many that I can't remember everyone who helped, but rest assured I cannot thank you enough!


Last but not least, I would like to thank everyone who came out for your patience with me during the bumpy start and for just being awesome! Cheers!


- Alan Craig


No photos yet.

Results

LiveLox


With the Livelox tool you can see the course maps, watch how people ran their courses, and provide your own routes.  You can provide your route from either a gps upload (from a watch or phone app) or by manually drawing it in. See the Livelox documentation for more information.


Walk (60 min, 20 Controls)
Place / Name / Points / Time

1 Ryan Smith .......... 20 ... 39:14
2 Alastair Laing ...... 20 ... 45:41
3 Kathleen Bober ...... 20 ... 45:42
4 Mike Kacmar ......... 20 ... 48:45
5 Joe Plassman ........ 20 ... 50:58
6 Dylan Hayden ........ 20 ... 52:50
7 Kim Lurie ........... 20 ... 56:34
8 Kelsey Nussbaum ..... 20 ... 58:26
9 Jeff Brucker ........ 20 ... 59:40
10 David Edmeades ..... 18 ... 58:14
11 Elle Steiner ....... 18 ... 58:21
12 Michelle Edwards ... 18 ... 58:24
13 Wayne Lubis ........ 17 ... 57:19
14 Jennifer Psillas ... 16 ... 55:22
15 Betsy Lubis ........ 15 ... 55:40
16 Peg Davis .......... 14 ... 48:21
17 Camila Sojo Aguero . 14 ... 60:26
18 Gowri Somasekhar ... 14 ... 60:28
19 Mandy Mathews ...... 14 ... 61:17
20 Andrew Smith ....... 13 ... 39:15
21 Matthew Wasko ...... 13 ... 39:17
22 Dan Branscum ....... 12 ... 63:44
23 Chris Allen ........ 12 ... 63:51
24 Miki Pimienta ....... 3 ... 75:03
25 Akiko Saito ......... 3 ... 75:04

Run (3.4 km, 30 min, 20 controls)
Place / Name / Points / Time

1 Billie Lubis .... 20 ... 20:59
2 Isaac Pimienta .. 20 ... 21:50
3 Mateo Pimienta .. 20 ... 23:41
4 Marcy Beard ..... 20 ... 25:11
5 Cristina Luis ... 19 ... 24:48
6 John Beard ...... 19 ... 30:34
7 Robbey Skaggs ... 18 ... 28:56
8 Ty Elder ........ 16 ... 25:25
9 Joan D'Alonza ... 11 ... 32:21
10 Gen Johnston .... 8 ... 42:00

bottom of page