top of page
Gollob Park Street-O

June 4, 2023

Course Setter:

Jeff Brucker

Meet Director:

Betsy Lubis

Photo Credit:

B. Brooke Mann

How many babies were trailing momma javelina?  Well, two was the correct answer.  Yet, one could ponder about that little one out in front of her and wonder if he should be included in the tally.  And, had momma given her permission for him to get out of line, anyway?  This was just one of the quandaries of the Gollob Park Street-O held on a beautiful June morning before the temperature threatened us with 100.

 

29 runners and walkers along with 3 bikers did the Score-O course. Billie Lubis cranked out all 29 controls on the bike course in 35 minutes. Jeff Coker blasted through all 29 controls on the foot course in 44:13 while measuring 7.8 km on his gps. Matteo Pimenta was only 7 seconds behind at 44:20. The course setter estimated the winning runner would cover a distance of 8 km with a time of 45 minutes, with less direct routes covering maybe 8.5 km. Several others visited all 29 controls within the allotted 90 minutes. Those of us relatively new to orienteering are learning that picking your route is quite a key ingredient to mastering the sport.  


Jeff Coker and Mateo Pimenta had similar route selections. They both went counterclockwise around the perimeter, then picked up the middle controls at the end. Coker bypassed #19 and #25 after #26 and had to doubleback from #22. He also overlooked #21 and had to doubleback from #12. This added about 400 meters and cost him more about 2 minutes. Mateo bypassed #19 after #26 and had to doubleback from #11. This added about 200 meters cost him about a minute.

 

Thanks to Jeff Brucker for setting a great course in an interesting neighborhood.  Many compliments on Jeff’s thought-provoking questions were voiced. And, of course, many thanks to all the participants.  It’s fair to say a fun time was had by all.  


Betsy Lubis


No photos yet.

Results

Foot-O / Controls / OT Penalty / Final Score / Time / Rank
Coker, Jeff ......... 29 ... 0 ... 29 ... 44 ... 1
Pimienta, Mateo ..... 29 ... 0 ... 29 ... 44 ... 2
Craig, Alan ......... 29 ... 0 ... 29 ... 59 ... 3
Bober, Kathleen ..... 29 ... 0 ... 29 ... 70 ... 4
Laing, Alastair ..... 29 ... 0 ... 29 ... 70 ... 5
Pimienta, Isaac ..... 29 ... 0 ... 29 ... 73 ... 6
Boucher, Tom ........ 29 ... 0 ... 29 ... 75 ... 7
Kacmar, Mike ........ 29 ... 0 ... 29 ... 77 ... 8
Coker, Nancy ........ 29 ... 0 ... 29 ... 82 ... 9
D'Alonzo, Joan ...... 29 ... 0 ... 29 ... 83 ... 10
Townsend, Gregg ..... 29 ... 0 ... 29 ... 84 ... 11
Davis, Peg .......... 29 ... 0 ... 29 ... 85 ... 12
Fitzpatrick, Becky .. 28 ... 0 ... 28 ... 70 ... 13
Savine, Alexander ... 28 ... 0 ... 28 ... 85 ... 14
Hayden, Petra ....... 26 ... 0 ... 26 ... 88 ... 15
Edrado, Joshua ...... 24 ... 0 ... 24 ... 74 ... 16
Gurevich, Mihail .... 24 ... 0 ... 24 ... 86 ... 17
Crawford, Todd ...... 22 ... 0 ... 22 ... 88 ... 18
Montgomery, Kelsi ... 22 ... 0 ... 22 ... 88 ... 19
Montgomery, Richard . 22 ... 0 ... 22 ... 88 ... 20
Curtis, Telia ....... 24 ... 3 ... 21 ... 93 ... 21
Lubis, Betsy ........ 20 ... 0 ... 20 ... 84 ... 22
Pimienta, Miki ...... 29 ... 9 ... 20 ... 99 ... 23
Thompson, Mike ...... 18 ... 0 ... 18 ... 74 ... 24
Allen, Chris ........ 16 ... 0 ... 16 ... 81 ... 25
Branscum, Dan ....... 16 ... 0 ... 16 ... 81 ... 26
Somasekhar, Gowri ... 16 ... 0 ... 16 ... 88 ... 27
Mller, Robert ...... rec
Lurie, Kim ......... rec

Bike-O / Controls / OT Penalty / Final Score / Time / Rank
Lubis, Billie ........ 29 ... 0 ... 29 ... 35 ... 1
Lubis, Wayne ......... 29 ... 0 ... 29 ... 72 ... 2
Miller-Samuels, Judy . 28 ... 0 ... 28 ... 87 ... 3

bottom of page