top of page
Isabella Lee Mesquite-O

November 8, 2025

Course Setter:

Jeff Brucker

Meet Director:

Jeff Brucker

Photo Credit:

Jeff Brucker

- by Jeff Brucker


What a great day. Shirt sleeve weather under a bright blue November sky. 25 folks showed up today to do the 2-hour Score-O. Everyone went out according to plan and all got back safely. About half ran and half walked. Gavin Boughner got all the controls in the fastest time. Isaac Pimienta gets the “Gung Ho” award for running 6k from his house to the event, then running the course, then running back home. Brad and Yvonne Poe pre-walked and vetted the course a couple of weeks ago, so I put them and myself in the results. Another 10 signed up to do it sometime this week. Thanks to Sue Wenberg and Isaac Pimienta for greeting newcomers and helping iron out any MapRun phone glitches. 


There were several positive comments about the map and the area itself. The map was my late summer, early fall project. Thanks to Cristina Luis for working her magic to download all the satellite imagery for me. I took it from there and probably spent 100 hours on foot, and an equal amount of time in the transferring my field drawings to the computer. Since I can’t compete any more, it was a way to get in plenty of orienteering at a very slow pace. Lots of fun. 


This event is set up on Livelox, so you can view your route and compare your route to others. If your tracker doesn’t upload to Livelox directly, do the following:


Mail yourself your track file from the MapRun app. 

  1.    go to Results, 

  2.    click the 3-bar Menu Icon at top right 

  3.    click Email Track

  4.    Go to your inbox and download the GPX file you just sent yourself

Manually upload your track to Livelox. 

  1.    Go to https://www.livelox.com/ 

  2.    Select the the Isabella Lee event from the list

  3.    Click “+add route”

  4.    Upload your track file you just downloaded

View your track on Livelox

  1.    click either My Events or My Club’s Events

  2.    Select the Isabella Lee event from the list

  3.    Click “Replay from the beginning”

  4.    Press play


Photos by Yvonne Poe & Jeff Brucker:

Results

See route choices and post your own: Livelox

These results are preliminary -- results will be updated after the delayed starts this week have been uploaded.

Rank / Name / Time / Gross Points / Net Points / Overtime Penalty / Km
1 .. Gavin Boughner ..... 38:32 . 540 . 540 ... 0 . 5.03
2 .. Marcy Beard ........ 43:45 . 540 . 540 ... 0 . 4.67
3 .. Isaac Pimienta ..... 45:39 . 540 . 540 ... 0 . 5.09
4 .. John Beard ......... 52:12 . 540 . 540 ... 0 . 4.82
5 .. Peter Wentzel ...... 58:45 . 540 . 540 ... 0 . 5.19
6 .. Max Schwiegerling .. 58:51 . 540 . 540 ... 0 . 4.43
7 .. Annie Martin ..... 1:01:16 . 540 . 540 ... 0 . 6.47
8 .. Jeff Rockow ...... 1:02:52 . 540 . 540 ... 0 . 5.89
9 .. Beau Smith ....... 1:08:36 . 540 . 540 ... 0 . 6.81
10 . Alexandre Savine . 1:11:19 . 540 . 540 ... 0 . 5.33
11 . Brad Poe ......... 1:15:04 . 540 . 540 ... 0 . 4.93
12 . Yvonne Poe ....... 1:15:12 . 540 . 540 ... 0 . 5.08
13 . Gregg Townsend ... 1:16:18 . 540 . 540 ... 0 . 5.08
14 . Scott Schmidt .... 1:37:53 . 540 . 540 ... 0 . 4.93
15 . Jason Osborn ..... 1:40:05 . 540 . 540 ... 0 . 5.36
16 . Diana Wright ..... 1:47:00 . 540 . 540 ... 0 . 7.91
17 . Lily Lau ......... 1:54:41 . 540 . 540 ... 0 . 6.52
18 . Sue Wenberg ...... 1:54:42 . 540 . 540 ... 0 . 6.24
19 . Kathy Dodd ......... 52:25 . 520 . 520 ... 0 . 5.06
20 . Joan D'Alonzo .... 1:29:40 . 500 . 500 ... 0 . 6.23
21 . Joe Plassmann .... 1:20:33 . 460 . 460 ... 0 . 4.93
22 . Michael Gurevich . 1:44:49 . 460 . 460 ... 0 . 6.06
23 . Steve Wright ..... 1:59:29 . 460 . 460 ... 0 . 9.49
24 . Sara Vazquez ..... 1:25:09 . 380 . 380 ... 0 . 5.08
25 . Jeff Brucker ..... 2:15:20 . 540 . 160 . 380 . 4.86
26 . Betsy Lubis ...... 1:54:24 . 360 . 360 ... 0 . 4.53
27 . Gowri Kapali ..... 2:13:05 . 340 . 140 . 200 . 6.23
28 . Miki Pimienta ...... 55:25 . 160 . 160 ... 0 . 1.84

bottom of page